Descripción de Producto
Perfil de empresa
Qingdao neumáTico Hankong Ltd Está en constante evolucióN para satisfacer las necesidades de los diferentes clientes de todo el mundo desde 2011, el equipo de ventas profesionales con máS de 18 AñOs de experiencia en ventas.Plena en el coche de gama de neumáTicos y llantas y neumáTicos para camiones neumáTicos OTR.
NeumáTico de turismos
AsegúRese de que el medio máS seguro y cóModo viaje.
TamañO:A partir de 10 pulgadas a 30 Pulgadas,
CategoríA:UHP,HP,SUV,LTR,STR,RFT,A,MT,y todos los neumáTicos de invierno el clima de los neumáTicos.
La innovadora tecnologíA
Baja resistencia de rodadura ,ahorra combustible
Fabulosa conduccióN
NeumáTico perfecto de contacto carretera
Excelente manejo y control de seguridad en todas las estaciones.
El tamañO | Cargar Index | La velocidad Rating | Crr | WET | El RUIDO (DB) | |
165/65R13 | 77 | T | E | C | 70 | |
155/70R13 | 75 | T | ||||
165/70R13 | 79 | T | E | C | 70 | |
165/70R13 | 79 | H | E | C | 70 | |
175/70R13 | 82 | T | E | C | 70 | |
175/70R13 | 82 | H | E | C | 70 | |
185/70R13 | 86 | H | C | C | 70 | |
185/70R13 | 86 | T | C | C | 70 | |
185/60R14 | 82 | H | E | C | 70 | |
195/60R14 | 86 | H | C | C | 71 | |
165/65R14 | 79 | H | E | C | 70 | |
165/65R14 | 79 | T | E | C | 70 | |
175/65R14 | 82 | T | E | C | 70 | |
175/65R14 | 82 | H | E | C | 70 | |
175/65R14 | 86 | T | E | C | 70 | |
175/65R14 | 86 | H | E | C | 70 | |
185/65R14 | 86 | T | C | C | 70 | |
185/65R14 | 86 | H | C | C | 70 | |
195/65R14 | 89 | H | C | C | 71 | |
165/70R14 | 81 | T | E | C | 70 | |
175/70R14 | 84 | H | E | C | 70 | |
175/70R14 | 84 | T | E | C | 70 | |
185/70R14 | 88 | T | C | C | 70 | |
185/70R14 | 88 | H | C | C | 70 | |
195/70R14 | 91 | T | C | C | 71 | |
195/70R14 | 91 | H | C | C | 71 | |
195/70R14 | 95 | H | XL | C | C | 71 |
205/70R14 | 98 | T | XL | B | C | 72 |
195/50R15. | 82 | V | E | C | 71 | |
185/55R15. | 82 | V | E | C | 70 | |
195/55R15. | 85 | V | E | C | 71 | |
175/60R15. | 81 | H | E | C | 70 | |
185/60R15. | 84 | H | C | C | 70 | |
185/60R15. | 88 | H | XL | C | C | 70 |
195/60R15. | 88 | H | C | C | 71 | |
195/60R15. | 88 | V | C | C | 71 | |
205/50R15. | 86 | V | ||||
205/60R15. | 91 | H | C | C | 71 | |
205/60R15. | 91 | V | C | C | 71 | |
165/65R15. | 81 | H | ||||
165/65R15. | 81 | T | ||||
175/65R15. | 84 | H | C | C | 70 | |
185/65R15. | 88 | T | C | C | 70 | |
185/65R15. | 88 | H | C | C | 70 | |
195/65R15. | 91 | H | C | C | 71 | |
195/65R15. | 91 | V | C | C | 71 | |
205/65R15. | 94 | H | C | C | 71 | |
205/65R15. | 94 | V | C | C | 71 | |
215/65R15. | 100 | H | XL | B | C | 72 |
205/70R15. | 96 | H | C | C | 71 | |
215/70R15. | 98 | T | C | C | 71 | |
195/50R16 | 84 | H | E | C | 71 | |
195/50R16 | 84 | V | E | C | 71 | |
225/50ZR16 | 92 | W | C | C | 71 | |
225/50ZR16 | 96 | W | XL | C | C | 71 |
185/55R16 | 83 | H | ||||
185/55R16 | 83 | V | ||||
195/55R16 | 87 | H | C | C | 71 | |
195/55R16 | 87 | V | C | C | 71 | |
205/55ZR16 | 91 | W | C | C | 71 | |
205/55ZR16 | 91 | V | C | C | 71 | |
205/55ZR16 | 94 | W | XL | C | C | 71 |
215/55ZR16 | 97 | W | XL | B | C | 72 |
225/55ZR16 | 99 | W | XL | B | C | 72 |
205/60R16 | 92 | H | C | C | 71 | |
205/60R16 | 92 | V | C | C | 71 | |
215/60R16 | 95 | H | C | C | 71 | |
215/60R16 | 95 | V | C | C | 71 | |
225/60R16 | 98 | H | C | C | 71 | |
225/60R16 | 102 | H | XL | C | C | 71 |
205/65R16 | 95 | V | C | C | 71 | |
215/65R16 | 98 | H | C | C | 71 | |
215/70R16 | 100 | T | C | C | 71 | |
215/70R16 | 100 | H | C | C | 71 | |
235/60R15. | 98 | H | ||||
235/60R15. | 98 | V | ||||
245/60R15. | 101 | V | ||||
195/45R16 | 84 | V | XL | E | B | 71 |
205/45ZR16 | 87 | W | XL | E | B | 71 |
225/65R16 | 100 | H | ||||
205/40ZR17 | 84 | W | XL | E | B | 71 |
215/40ZR17 | 87 | W | XL | E | B | 71 |
205/45ZR17 | 88 | W | XL | C | B | 71 |
215/45ZR17 | 91 | W | XL | C | B | 71 |
225/45ZR17 | 94 | W | XL | E | B | 71 |
235/45ZR17 | 97 | W | XL | E | B | 71 |
245/45ZR17 | 99 | W | XL | E | B | 71 |
205/50ZR17 | 93 | W | XL | C | B | 71 |
215/50ZR17 | 95 | W | XL | C | B | 71 |
225/50ZR17 | 98 | W | XL | C | B | 71 |
235/50ZR17 | 96 | W | ||||
205/55ZR17 | 95 | W | ||||
215/55ZR17 | 98 | W | XL | C | B | 71 |
225/55ZR17 | 101 | W | XL | C | B | 71 |
235/55ZR17 | 103 | W | XL | C | B | 71 |
225/60R17 | 99 | H | ||||
225/60R17 | 99 | V | ||||
235/60R17 | 102 | H | ||||
235/60R17 | 102 | V | ||||
215/35ZR18 | 84 | W | XL | E | B | 71 |
255/35ZR18 | 94 | Y. | XL | E | B | 72 |
265/35ZR18 | 97 | Y. | XL | E | B | 72 |
215/40ZR18 | 89 | W | ||||
225/40ZR18 | 92 | W | XL | E | B | 71 |
235/40ZR18 | 95 | W | XL | E | B | 71 |
245/40ZR18 | 97 | W | XL | E | B | 71 |
225/45ZR18 | 95 | W | XL | C | B | 71 |
235/45ZR18 | 98 | W | XL | E | B | 71 |
245/45ZR18 | 100 | W | XL | C | B | 71 |
255/45ZR18 | 103 | W | XL | C | B | 72 |
235/50R18 | 101 | W | XL | C | B | 71 |
225/55ZR18 | 102 | W | ||||
235/55ZR18 | 104 | W | XL | C | B | 71 |
255/55R18 | 109 | H | ||||
255/55R18 | 109 | V | ||||
225/35ZR19 | 88 | W | XL | E | B | 71 |
235/35ZR19 | 91 | W | XL | E | B | 71 |
245/35ZR19 | 93 | W | XL | E | B | 71 |
255/35ZR19 | 96 | W | ||||
245/40ZR19 | 98 | W | ||||
245/45ZR19 | 102 | W | XL | C | B | 71 |
225/35ZR20 | 90 | W | XL | E | B | 71 |
255/35ZR20 | 97 | W | ||||
265/50R20 | 111 | V | XL | C | B | 72 |
215/75R15. | 100 | T | E | C | 71 | |
225/75R15. | 102 | T | E | C | 71 | |
235/75R15. | 105 | S | ||||
235/60R16 | 100 | H | ||||
235/60R16 | 100 | V | E | C | 71 | |
215/70R16 | 100 | T | E | C | 71 | |
225/70R16 | 103 | T | E | C | 71 | |
235/70R16 | 106 | T | E | C | 71 | |
245/70R16 | 107 | T | E | C | 71 | |
255/70R16 | 111 | T | E | C | 72 | |
265/70R16 | 112 | T | E | C | 72 | |
275/70R16 | 114 | T | E | C | 72 | |
275/70R16 | 114 | H | ||||
215/60R17 | 96 | H | E | C | 71 | |
225/65R17 | 102 | H | ||||
225/65R17 | 106 | H | XL | C | C | 72 |
235/65R17 | 108 | H | XL | C | C | 72 |
245/65R17 | 111 | H | XL | C | C | 72 |
265/65R17 | 112 | H | ||||
265/65R17 | 116 | H | XL | C | C | 73 |
275/65R17 | 115. | H | C | C | 72 | |
285/65R17 | 116 | H | E | C | 74 | |
265/70R17 | 115. | T | C | C | 72 | |
255/55R18 | 109 | V | XL | E | C | 73 |
235/60R18 | 107 | H | ||||
265/60R18 | 110 | H | E | C | 72 | |
285/50R20 | 116 | V | XL | C | C | 75 |
30x9.50R15. | 104 | Q | ||||
31×10.50R15LT | 109-6PR | S | E | C | 73 | |
31×10.50R15LT | 109-6PR | R | E | C | 73 | |
215R15C | 113/111-8PR | S | E | E | 73 | |
215/75R15LT | 100/97-6PR | R | E | E | 73 | |
235/75R15LT | 116/113-10PR | Q | E | E | 73 | |
235/75R15LT | 116/113-10PR | R | E | E | 73 | |
205R16C | 110/108-8PR | S | E | E | 73 | |
215/70R16 | 100 | S | ||||
215/70R16 | 100 | T | ||||
225/70R16 | 103 | S | ||||
225/70R16 | 103 | T | ||||
235/70R16 | 106 | S | ||||
235/70R16 | 106 | T | ||||
245/70R16 | 107 | S | ||||
245/70R16 | 107 | T | ||||
255/70R16 | 111 | S | ||||
255/70R16 | 111 | T | ||||
265/70R16LT | 121/118-10PR | R | E | C | 73 | |
265/70R16LT | 121/118-10PR | S | E | C | 73 | |
265/70R16 | 112 | S | ||||
265/70R16 | 112 | T | ||||
275/70R16 | 114 | S | ||||
275/70R16 | 114 | T | ||||
225/75R16LT | 115/112-10PR | Q | E | E | 73 | |
225/75R16LT | 115/112-10PR | R | E | E | 73 | |
245/75R16LT | 120/116-10PR | Q | E | E | 73 | |
245/75R16LT | 120/116-10PR | R | E | E | 73 | |
265/75R16LT | 123/120-10PR | Q | E | C | 75 | |
265/75R16LT | 123/120-10PR | R | E | C | 75 | |
285/75R16LT | 126/123-10PR | Q | E | C | 75 | |
285/75R16LT | 126/123-10PR | R | E | C | 75 | |
215/85R16LT | 110/107-8PR | Q | E | E | 73 | |
215/85R16LT | 110/107-8PR | R | E | E | 73 | |
215/85R16LT | 115/112-10PR | Q | E | E | 73 | |
215/85R16LT | 115/112-10PR | R | E | E | 73 | |
235/85R16LT | 120/116-10PR | Q | E | E | 73 | |
235/85R16LT | 120/116-10PR | R | E | E | 73 | |
265/65R17 | 112 | S | ||||
265/65R17 | 112 | T | ||||
275/65R17 | 115. | S | ||||
275/65R17 | 115. | T | ||||
245/70R17LT | 119/116-10PR | R | E | E | 73 | |
245/70R17LT | 119/116-10PR | S | E | E | 73 | |
265/70R17 | 115. | S | ||||
265/70R17 | 115. | T | ||||
265/70R17LT | 121/118-10PR | R | E | C | 73 | |
265/70R17LT | 121/118-10PR | S | E | C | 73 | |
285/70R17LT | 121/118-8PR | R | E | C | 73 | |
285/70R17LT | 121/118-8PR | S | E | C | 73 | |
245/75R17LT | 121/118-10PR | Q | E | E | 73 | |
245/75R17LT | 121/118-10PR | R | E | E | 73 | |
235/80R17LT | 120/117-10PR | Q | E | E | 73 | |
235/80R17LT | 120/117-10PR | R | E | E | 73 | |
265/60R18 | 110 | H | ||||
275/65R18LT | 123/120-10PR | S | E | C | 75 | |
265/70R18LT | 124/121-10PR | R | E | C | 75 | |
265/70R18LT | 124/121-10PR | S | E | C | 75 |
La marca de neumáTicos para camiones:Befriend,Greatway
Y la tecnologíA Chengshin GT
Ofrecen una excelente experiencia de conduccióN cóModa y segura.
TBB y TL para larga distancia,medio-largo recorrido, regional y sobre&Off road
PosicióN de la rueda:Todos,conduccióN, direccióN,trailer
Bajo ruido y de largo kilometraje
El tamañO | PR | PatróN | Cargar Index | La velocidad | Las ETS. Rim | El D.E. (Mm) | S.W. (Mm) | Profundidad de la rodadura (Mm) |
9R22.5 | 14 | 266 | 136/134 | M | 6.75 | 970 | 230 | 14 |
10R22.5 | 14 | 266 | 141/139 | M | 7.50 | 1020. | 254 | 14 |
11R22.5 | 16 | 566 | 146/143 | M | 8.25 | 1054 | 279 | 16 |
16 | 266 | 146/143 | M | 8.25 | 1054 | 279 | 16 | |
16 | 355 | 146/143 | L | 8.25 | 1054 | 279 | 19.5 | |
16 | 268 | 146/143 | L | 8.25 | 1054 | 279 | 19.5 | |
16 | 768 | 146/143 | L | 8.25 | 1054 | 279 | 22.5 | |
12R22.5 | 16 | 266 | 152/149 | L | 9.00 | 1085 | 300 | 18 |
16 | 08A | 152/149 | L | 9.00 | 1096 | 300 | 20 | |
13R22.5 | 18 | 188 | 154/151 | L | 9.75 | 1124 | 320 | 20 |
18 | 668 | 154/151 | L | 9.75 | 1124 | 320 | 17 | |
255/70R22.5 | 16 | 266 | 140/137 | K | 7.50 | 930 | 255 | 15.3 |
275/70R22.5 | 16 | 266 | 144/141 | K | 8.25 | 958 | 276 | 15.3 |
315/70R22.5 | 18 | 266 | 154/150 | L | 9.00 | 1014 | 312 | 16 |
295/60R22.5 | 16 | 116 | 149/146 | L | 9.00 | 926 | 292 | 15.3 |
16 | 08A | 149/146 | K | 9.00 | 926 | 292 | 20 | |
315/60R22.5 | 16 | 116 | 152/148 | L | 9.75 | 950 | 313 | 15 |
275/80R22.5 | 18 | 266 | 145/143 | M | 8.25 | 1012 | 276 | 16 |
295/80R22.5 | 18 | 266 | 152/149 | M | 9.00 | 1044 | 298 | 16 |
18 | 08A | 152/149 | M | 9.00 | 1044 | 298 | 21 | |
315/80R22.5 | 20 | 266 | 156/150 | M | 9.00 | 1076 | 315 | 16 |
20 | 168 | 156/150 | M | 9.00 | 1077 | 315 | 16 | |
20 | 08A | 156/150 | L | 9.00 | 1075 | 315 | 20 | |
20 | 668 | 156/150 | M | 9.00 | 1076 | 315 | 20 | |
385/55R22.5 | 20 | 118 | 160 | K | 12,25 | 996 | 386 | 15.5 |
385/65R22.5 | 20 | 588 | 160 | K | 11,75 | 1072 | 389 | 15.5 |
20 | 118 | 160 | K | 11,75 | 1072 | 389 | 15.5 | |
425/65R22.5 | 20 | 588 | 165 | K | 13.00 | 1124 | 430 | 16 |
445/65R22.5 | 20 | 118 | 169 | K | 14.00 | 1150 | 454. | 17 |
20 | 588 | 169 | J | 14.00 | 1150 | 444 | 18 | |
11R24,5 | 16 | 566 | 149/146 | L | 8.25 | 1104 | 279 | 15 |
16 | 355 | 149/146 | L | 8.25 | 1104 | 279 | 22.5 | |
295/75R22.5 | 16 | 266 | 146/143 | L | 9.00 | 1014 | 298 | 16 |
16 | 355 | 146/143 | L | 9.00 | 1014 | 298 | 22.5 | |
285/75R24,5 | 16 | 266 | 147/144 | L | 8.25 | 1050 | 283 | 16 |
16 | 355 | 147/144 | L | 8.25 | 1050 | 283 | 22.5 | |
8.5R17.5 | 14 | 266 | 141/139 | M | 6.00 | 802 | 215 | 13 |
9.5R17.5 | 16 | 266 | 143/141 | M | 6.00 | 842 | 240 | 13.5 |
215/75R17.5 | 14 | 266 | 126/124 | M | 6.00 | 767 | 211 | 14 |
225/75R17.5 | 16 | 266 | 129/127 | M | 6.75 | 776 | 221 | 13 |
235/75R17.5 | 16 | 266 | 132/129 | M | 6.75 | 797 | 233 | 14 |
225/70R19,5 | 16 | 266 | 128/126 | M | 6.75 | 811 | 226 | 14 |
245/70R19,5 | 16 | 266 | 135/133 | M | 7.50 | 839 | 248 | 15 |
265/70R19,5 | 16 | 266 | 140/138 | M | 7.50 | 867 | 262 | 15 |
435/50R19,5 | 20 | 108 | 160 | J | 14.00 | 931 | 438 | 15 |
445/45R19,5 | 20 | 106 | 160 | J | 14.00 | 895 | 446 | 15 |
6.50R16 TT | 12 | 188 | 110/105 | K | 5.50F | 750 | 185 | 10 |
7.00R16 TT | 12 | 188 | 115/110 | L | 5.50F | 775 | 200 | 12 |
7.50R16 TT | 14 | 188 | 122/118 | K | 6.00 | 805 | 215 | 12.5 |
8.25R16 TT | 16 | 188 | 128/124 | K | 6.50 | 855 | 235 | 12.5 |
8.25R20 | 16 | 168 | 139/137 | K | 6.50 | 974 | 236 | 13 |
9.00R20 | 16 | 168 | 144/142 | K | 7.00 | 1019 | 259 | 15.5 |
10.00R20 | 18 | 168 | 149/146 | K | 7.50 | 1054 | 278 | 15.5 |
11.00R20 | 18 | 168 | 152/149 | K | 8.00 | 1085 | 293 | 16 |
12.00R20 | 18 | 168 | 156/153 | K | 8.50 | 1085 | 293 | 17.5 |
12.00R24 | 20 | 168 | 160/157 | K | 8.50 | 1250 | 324 | 17.5 |
En la carretera de neumáTicos y llantas industriales
Los neumáTicos de carretera
Los neumáTicos industriales
Los neumáTicos agríColas
Los neumáTicos de la carretilla elevadora
Los neumáTicos de ATV
El tamañO | Tipo | PR | STANDARD RIM | Profundidad de la rodadura | S.W. Mm | El D.E. Mm | Cargando Kg. | La presióN Kpa |
8.25-16 | TT | 14 | 6.5 | 16 | 235 | 865 | 795 | 250 |
9.00-16 | TT | 14 | 6.5 | 16 | 255 | 890 | 1120 | 260 |
10.00-16 | TT | 14 | 6.5H | 16 | 255 | 890 | 1120 | 260 |
11.00-16 | TT | 14 | 6.5H | 16 | 240 | 840 | 1705 | 680 |
12.00-16 | TT | 14 | 7 | 17 | 240 | 840 | 1705 | 680 |
14/90-16 | TT | 14 | 10 | 16 | 353 | 915 | 1600 | 390 |
16/70-16 | TT | 14 | 10 | 16 | 353 | 915 | 1600 | 390 |
20.5/70-16 | TT | 14 | 10 | 16 | 353 | 915 | 1600 | 390 |
23.5/70-16 | TT | 14 | 8.5 | 16 | 410 | 1075 | 1600 | 390 |
16/70-20 | TT | 16 | 13 | 23 | 410 | 1075 | 5150 | 450 |
16/70-24 | TT | 16 | 13 | 23 | 410 | 1175 | 5600. | 450 |
16.00-24 | TT/TL | 24 | 11,25 | 26 | 430 | 1490 | 12500 | 875 |
16.00-25 | TT/TL | 32 | 11,25 | 26 | 430 | 1490 | 6000 | 475 |
15.5-25 | TT/TL | 16 | 12 | 23.5 | 395 | 1275 | 6150 | 475 |
17.5-25 | TT/TL | 16 | 14 | 26 | 445 | 1350 | 7300. | 475 |
18.00-25 | TT/TL | 40 | 13 | 30 | 520 | 1625 | 17000 | 950 |
20.5-25 | TT/TL | 20 | 17 | 30 | 520 | 1490 | 9500 | 450 |
23.5-25 | TT/TL | 20 | 19.5 | 33 | 595 | 1615 | 10900 | 375 |
26.5-25 | TT/TL | 28 | 22 | 35 | 675 | 1750 | 15500 | 475 |
29.5-25 | TT/TL | 28 | 25 | 38 | 750 | 1875 | 17500 | 425 |
FACTORY :
Los contenedores de carga:
Si usted tiene cualquier pregunta ,por favor contacte con nosotros a travéS de debajo de la informacióN de contacto: